Sizing Chart

TOPS (WOMEN)

  US Size      | Bust (in)        | Waist (in)          | Hips (in)
     XS           |    0 - 2          |  23 - 24             | 33 - 34    
      S            |    4 - 6          | 25 - 26              | 35 - 36                 
     M            |    8 - 10        | 27 - 28              | 37 - 38               
     L             |    12 - 14      | 29 - 30              | 39 - 40 
     XL           |    16 - 18      | 31 - 32              | 41 - 42                
     XXL         |    20 - 22      | 33 - 34              | 43 - 44                  

     XXXL       |   24 - 26       | 35 - 36              | 45 - 46            

 

DRESSES (WOMEN)

  US Size | Bust (in)         | Waist (in)         | Hips (in)

   XS        | 0 - 2               | 31- 32             | 23 - 24
   S          | 4 - 6               | 33 - 34            | 25 - 26
   M         | 8 - 10             | 35 - 36            | 27 - 28
   L          | 12 - 14           | 37 - 39            | 29 - 31 
   XL        | 16 - 18           | 40 - 42            | 32 - 34
   XXL      | 20 - 22           | 43 - 45            | 35 - 37
   XXXL    | 24 - 26           | 46 - 48            | 38 - 40

 

PANTS/BOTTOMS (WOMEN)

  US Size | Waist (in)        |Hips (in)         | Inseam (in)

   XS        | 24 - 25           | 34- 35             | 31 - 32
   S          | 26 - 27           | 36 - 37            | 31 - 32
   M         | 28 - 29           | 38 - 39            | 31 - 32
   L          | 30 - 31           | 40 - 41            | 31 - 32
   XL        | 32 - 33           | 42 - 43            | 31 - 32
   XXL      | 34 - 35           | 44 - 45            | 31 - 32
   XXXL    | 36 - 37           | 46 - 47            | 31 - 32


 

TOPS (MEN)
  US Size | Chest (in) | Waist (in) | Neck (in) | Sleeves (in)
   XS        | 34-36       | 28-30      | 13- 13.5  | 31- 32
   S          | 36-38       | 30-32      | 14-14.5   | 32- 33
   M         | 38-40        | 32-34     | 15- 15.5  | 33- 34
   L          | 40-42        | 34-36     | 16- 16.5  | 34- 35
   XL        | 42-44        | 36-38     | 17-17.5   | 35-36
   XXL      | 44-46        | 38-40     | 18-18.5   | 36-38
   XXXL    | 46–48       | 40-42     | 19- 19.5  | 38- 40

 

PANTS/BOTTOMS (MEN)
US Size | Waist (in) | Hips (in)   | Inseam (in)
  28         |  28          |35.5          | 32
   30        | 30           | 37.5         | 32
   32        | 32           | 39.5         | 32
   34        | 34           | 41.5         | 32
   36        | 36           | 43.5         | 32
   38        | 38           | 45.5         | 32
   40        | 40           | 47.5         | 32
  42         |42            | 49.5         | 32
  44         | 44           | 51.5         | 32